Cable Tie

  • Operating temperature: -40℃ to 85℃
  • Heat material could reach 120℃
  • Specification: UL approved E75050, UV. Heat Resistant Color are available
  • Material: Nylon 66 94V-2.
Download
Product sizes
PART NO. Approx.
Length
mm (inch)
Approx.
Width
mm (inch)
Max.
Bundle Dia.
mm (inch)
Min. Loop
Tensile
Strengthkg (lbs)
White Black UL Cat. No.
G080W2 G080B2 GT-80M 80 (3.15) 2.4 (0.09) 15 (0.59) 8.0 (17.68)
G090W2 G090B2 GT-90M 90 (3.54) 2.4 (0.09) 16 (0.63) 8.0 (17.68)
G100W2 G100B2 GT-100M 100 (3.94) 2.5 (0.10) 22 (0.87) 8.1 (18)
G120W2 G120B2 GT-120M 120 (4.72) 2.5 (0.10) 30 (1.18) 8.1 (18)
G140W2 G140B2 GT-140M 140 (5.51) 2.5 (0.10) 33 (1.30) 8.1 (18)
G150W2 G150B2 GT-150M 150 (5.91) 2.5 (0.10) 35 (1.38) 8.1 (18)
G160W2 G160B2 GT-160M 160 (6.30) 2.5 (0.10) 40 (1.57) 8.1 (18)
G200W2 G200B2 GT-200M 200 (7.87) 2.5 (0.10) 53 (2.09) 8.1 (18)
G250W3 G250B3 GT-250M 250 (9.84) 2.8 (0.11) 65 (2.56) 14 (31)
G300W3 G300B3 GT-300M 300 (11.81) 2.8 (0.11) 76 (2.99) 14 (31)
G120W6 G120B6 GT-120I 120 (4.72) 3.6 (0.14) 30 (1.18) 18.2 (40)
G140W6 G140B6 GT-140I 140 (5.51) 3.6 (0.14) 33 (1.30) 18.2 (40)
G150W6 G150B6 GT-150I 150 (5.91) 3.6 (0.14) 35 (1.38) 18.2 (40)
G180W6 G180B6 GT-180I 180 (7.09) 3.6 (0.14) 44 (1.73) 18.2 (40)
G200W6 G200B6 GT-200I 200 (7.87) 3.6 (0.14) 53 (2.09) 18.2 (40)
G215W6 G215B6 GT-215I 215 (8.46) 3.6 (0.14) 56 (2.20) 18.2 (40)
G250W6 G250B6 GT-250I 250 (9.84) 3.6 (0.14) 65 (2.56) 18.2 (40)
G300W6 G300B6 GT-300I 300 (11.81) 3.6 (0.14) 76 (2.99) 18.2 (40)
G370W6 G370B6 GT-370I 370 (14.57) 3.6 (0.14) 102 (4.02) 18.2 (40)
G120W4 G120B4 GT-120ST 120 (4.72) 4.8 (0.19) 24 (0.94) 22.2 (50)
G150W4 G150B4 GT-150ST 150 (5.91) 4.8 (0.19) 35 (1.38) 22.2 (50)
G160W4 G160B4 GT-160ST 160 (6.30) 4.8 (0.19) 38 (1.50) 22.2 (50)
G190W4 G190B4 GT-190ST 188 (7.40) 4.8 (0.19) 46 (1.81) 22.2 (50)
G200W4 G200B4 GT-200ST 200 (7.87) 4.8 (0.19) 50 (1.97) 22.2 (50)
G216W4 G216B4 GT-216ST 217 (8.54) 4.8 (0.19) 53 (2.09) 22.2 (50)
G250W4 G250B4 GT-250ST 250 (9.84) 4.8 (0.19) 60 (2.36) 22.2 (50)
G266W4 G266B4 GT-266ST 265 (10.43) 4.8 (0.19) 65 (2.56) 22.2 (50)
G280W4 G280B4 GT280ST 280 (11.02) 4.8 (0.19) 70 (2.76) 22.2 (50)
G300W4 G300B4 GT-300ST 300 (11.81) 4.8 (0.19) 76 (2.99) 22.2 (50)
G370W4 G370B4 GT-370ST 370 (14.75) 4.8 (0.19) 102 (4.02) 22.2 (50)
G380W4 G390B4 GT-380ST 390 (15.35) 4.8 (0.19) 105 (4.13) 22.2 (50)
G430W4 G430B4 GT-430ST 430 (16.93) 4.8 (0.19) 110 (4.33) 22.2 (50)
G450W4 G450B4 GT-450ST 450 (17.72) 4.8 (0.19) 116 (4.57) 22.2 (50)
G530W4 G530B4 GT-530ST 530 (20.87) 4.8 (0.19) 140 (5.51) 22.2 (50)
G550W4 G550B4 GT-550ST 550 (21.65) 4.8 (0.19) 145 (5.71) 22.2 (50)
G635W4 G635B4 GT-635ST 635 (25.00) 4.8 (0.19) 190 (7.48) 22.2 (50)
G685W4 G685B4 GT-685ST 685 (26.97) 4.8 (0.19) 205 (8.07) 22.2 (50)
G730W4 G730B4 GT730ST 735 (28.94) 4.8 (0.19) 224 (8.82) 40 (88)
G830W4 G830B4 GT-830ST 830 (32.68) 4.8 (0.19) 254 (10.00) 40 (88)
G920W4 G920B4 GT-920ST 925 (36.42) 4.8 (0.19) 263 (10.35) 40 (88)
G150W7 G150B7 GT150HD 150 (5.91) 7.6 (0.30) 33 (1.30) 54.4 (120)
G200W7 G200B7 GT-200HD 200 (7.87) 7.6 (0.30) 50 (1.97) 54.4 (120)
G240W7 G240B7 GT-240HD 240 (9.45) 7.6 (0.30) 63 (2.48) 54.4 (120)
G250W7 G250B7 GT-250HD 250 (9.84) 7.6 (0.30) 65 (2.56) 54.4 (120)
G280W7 G280B7 GT-280HD 280 (11.02) 7.6 (0.30) 71 (2.80) 54.4 (120)
G300W7 G300B7 GT-300HD 300 (11.81) 7.6 (0.30) 76 (2.99) 54.4 (120)
G370W7 G370B7 GT-370HD 368 (14.49) 7.6 (0.30) 102 (4.02) 54.4 (120)
G430W7 G430B7 GT-430HD-S 430 (16.93) 7.6 (0.30) 125 (4.92) 54.4 (120)
G450W7 G450B7 GT-450HD-S 450 (17.72) 7.6 (0.30) 132 (5.20) 54.4 (120)
G540W7 G540B7 GT-540HD 530 (20.87) 7.6 (0.30) 140 (5.51) 54.4 (120)
G430W9 G430B9 GT-430HD 430 (16.93) 9.0 (0.35) 110 (4.33) 79.4 (175)
G450W9 G450B9 GT-450HD 450 (17.72) 9.0 (0.35) 120 (4.72) 79.4 (175)
G530W9 G530B9 GT-530HD 526 (20.71) 9.0 (0.35) 140 (5.51) 79.4 (175)
G630W9 G630B9 GT-630HD 610 (24.02) 9.0 (0.35) 187 (7.00) 79.4 (175)
G710W9 G710B9 GT-710HD 710 (27.95) 9.0 (0.35) 190 (7.48) 79.4 (175)
G780W9 G780B9 GT-780HD 776 (30.55) 9.0 (0.35) 228 (8.98) 79.4 (175)
G830W9 G830B9 GT-830HD 815 (32.09) 9.0 (0.35) 239 (9.41) 79.4 (175)
G920W9 G920B9 GT-920HD 912 (35.91) 9.0 (0.35) 263 (10.35) 79.4 (175)
G1020W9 G1020B9 GT-1020HD 1020 (40.16) 9.0 (0.35) 295 (11.61) 79.4 (175)
G1070W9 G1070B9 GT-1070HD 1070 (42.00) 9.0 (0.35) 320 (12.60) 79.4 (175)
G1220W9 G1220B9 GT1-220HD 1220 (48.00) 9.0 (0.35) 365 (14.37) 79.4 (175)
G1530W9 G1530B9 GT1-530HD 1530 (60.23) 9.0 (0.35) 460 (18.15) 79.4 (175)

Inquiry

View Picture
Selected Items
Estimate Purchasing Quantity
Estimate Purchasing Schedule
Cable Tie
Operating temperature: -40℃ to 85℃ Heat material could reach 120℃ Specification: UL approved E75050, UV. Heat Resistant Co ...
Information of Contact Person
Company Information

( Including http:// )

Others

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.